Château Cheval Blanc

Cheval Blanc at Auction

Cheval Blanc at Auction

  • Cheval Blanc 1947 | 75cl | 12 | $146,428 Note 1Sotheby's | July, 2007
  • Cheval Blanc 1947 | 75cl | 12 | $76,375 Note 2Sotheby's with Aulden Cellars | May, 2004
  • Cheval Blanc 1949 | 75cl | 12 | $17,925 Note 3Hart Davis Hart | January, 2009
  • Cheval Blanc 1982 | 75cl | 12 | $57,800 Note 4Sotheby's | November, 2007
  • Cheval Blanc 1990 | 75cl | 12 | $31,308 Note 5Sotheby's | November, 2007
  • Cheval Blanc 1998 | 75cl | 12 | $9,560 Note 6Hart Davis Hart | September, 2008
  • Cheval Blanc 2000 | 75cl | 12 | $15,535 Note 7Hart Davis Hart | Septmber, 2008
  • Cheval Blanc 2005 | 75cl | 12 | $11,318 Note 8Sotheby's London | April, 2009

Evolution of auction prices Cheval Blanc 1982 for 2009 based on the FWAI weighted index (updated to end October, 2009)

References

References
1 Sotheby's | July, 2007
2 Sotheby's with Aulden Cellars | May, 2004
3 Hart Davis Hart | January, 2009
4, 5 Sotheby's | November, 2007
6 Hart Davis Hart | September, 2008
7 Hart Davis Hart | Septmber, 2008
8 Sotheby's London | April, 2009

Leave a Reply

Your email address will not be published.