Release price: $130 / 75cl (May, 2004). Currently Montrose trades at 46% above its release price - ROI of 3.87% - 1.85% after storage and insurance and -0.62% after a BP of, say, 20%.
Sales of Montrose 2003 Note 1 Based on 543 auction records since its first auction sale in September, 2006 represented by 5,009 bottles worth $1.2m. All prices include Buyers Premium at whatever rate. have a seasonal bias towards the last quarter - the last 2 quarters of each selling more than the rest of the year, generally the last quarter in any year having the most volume.
The most popular venue for sales of this wine are Hong Kong and New York.
Montrose 2003 essential data
Auction house premiums | Av. $ 75cl equiv | # lots | Qty 75cl sold | SD | ||||||
Acker Merrall & Condit Hong Kong | $211 | 7 | 84 | $28 | ||||||
Zachys Hong Kong | $210 | 2 | 24 | $13 | ||||||
Christie's Hong Kong | $203 | 6 | 66 | $10 | ||||||
Sotheby's Hong Kong | $196 | 1 | 12 | $0 | ||||||
Hart Davis Hart | $192 | 9 | 96 | $46 | ||||||
Acker Merrall & Condit New York | $186 | 18 | 216 | $13 | ||||||
Zachys New York | $184 | 2 | 24 | $0 | ||||||
Christie's New York | $184 | 1 | 12 | $0 | ||||||
Sotheby's London | $180 | 11 | 97 | $8 | ||||||
Sotheby's New York | $179 | 2 | 24 | $5 | ||||||
Bottle format data | ||||||||||
Bottle size | 37.5cl | 75cl | 1.5l | 3l | 5l | 6l | 9l | 12l | 15l | 18l |
H (all time) | $111 | $403 | $887 | $1,573 | $1,326 | $4,840 | $2,356 | $7,756 | $6,600 | $8,295 |
L (all time) | $74 | $163 | $395 | $1,255 | $1,326 | $2,868 | $2,356 | $3,318 | $6,600 | $7,260 |
Volume # bottles | 96 | 4,449 | 323 | 84 | 2 | 49 | 1 | 2 | 1 | 2 |
References
↑1 | Based on 543 auction records since its first auction sale in September, 2006 represented by 5,009 bottles worth $1.2m. All prices include Buyers Premium at whatever rate. |
---|